| 4/23/08 | Use the "Control F" function to search | |||
| Item | Description | List Price | UM | Class |
| #2 CORD | CORD #2 SS HYDROQUIP OZOPURE | $22.28 | EA | 272 |
| .A | SPA BRIGHT & CLEAR(12 Q | $172.97 | CS | 106 |
| .B | SPA DEFENDER (12 Q) | $219.65 | CS | 106 |
| .D | SPA METAL GON (12 PT) | $103.30 | CS | 106 |
| .D-1 | SPA METAL GON 1 PT | $9.03 | EA | 111 |
| .H | SPA FOAM DOWN ( 12 PT) | $124.24 | CS | 106 |
| .N | SPA CART FILTER CLN(12P | $128.01 | CS | 106 |
| .N-1 | FILTER CLEANER PINT BOTTLE LT | $11.19 | CS | 111 |
| .O | CART FILTER CLNR (12 QT | $237.84 | CS | 106 |
| .P | SPA FAST GLOSS (12 PT) | $235.09 | CS | 106 |
| .Q | SPA ALGAECIDE (12 QT) | $138.24 | CS | 106 |
| .Q-1 | SPA ALGAECIDE EA QUART | $11.52 | EA | 111 |
| .S | SPA INSTANT CART FILTER CL 12P | $140.37 | CS | 106 |
| 0000-08 | LENS RED, O'RYAN | $4.00 | EA | 271 |
| 0000-09 | LENS BLUE, O'RYAN | $4.00 | EA | 271 |
| 001090F | WIRE KIT, 5.5KW & 11KW HEATER | $82.21 | EA | 273 |
| 001327 | MR STICKYS "BRIGHT WHITE" 1 OZ | $14.11 | EA | 452 |
| 001612F | HEAT EXCH 53-55 W/HEADS | $689.91 | EA | 275 |
| 00177 | POOL COVER CLEANER 1L | $16.47 | EA | 111 |
| 001801F | ELEMENT 5.5KW | $178.70 | EA | 275 |
| 001802F | ELEMENT 11KW | $192.27 | EA | 275 |
| 001805F | HEATER HOUSING 5.5KW RAY PAK | $419.60 | EA | 275 |
| 002003F | PILOT ASSY IID ATMOSPHERIC | $96.80 | EA | 273 |
| 002432F | INLET/OUTLET FLG | $42.12 | EA | 272 |
| 002433F | IN/OUT HEADER 181-403A 9-TUBE | $361.92 | EA | 275 |
| 002435F | IN/OUT HEADER 153/155 | $565.50 | EA | 275 |
| 002439F | HEAT EXCH 151-155 RAYPAK | $495.38 | EA | 275 |
| 002450F | RETURN HEADER 181-405 C.I. | $133.54 | EA | 274 |
| 002538F | IGNITER, RAYPAK 33GBI GLOW | $72.93 | EA | 273 |
| 003272F | PRESSURE TUBE ASSY | $46.41 | EA | 273 |
| 003346F | T-STAT MV MECHANICAL RAYPAK | $162.24 | EA | 274 |
| 003709 | 55 OUTDOOR TOP | $63.00 | EA | 133 |
| 003722 | 55 INDOOR HOOD RYPAK 4" | $84.00 | EA | 133 |
| 003723 | 130 INDOOR HOOD RYPK 6" | $90.00 | EA | 133 |
| 003766F | FLANGE KIT 2" | $76.91 | EA | 273 |
| 003898F | GAS VLV NATURAL | $313.29 | EA | 275 |
| 003900F | GAV VALVE NAT IID | $345.70 | EA | 274 |
| 004-152-4506-07 | DEBRIS CANISTER W/BEIGE LID | $524.64 | EA | 181 |
| 004-162-2212-01 | SDX FOR CONCRETE 2 PER BOX WHI | $124.23 | EA | 181 |
| 004-162-2212-02 | SDX FOR CONCRETE 2 PERBOX GRAY | $124.23 | EA | 181 |
| 004-162-2212-03 | SDX FOR CONCRETE 2 PERBOX BLAK | $124.23 | EA | 181 |
| 004-162-2212-06 | SDX FOR CONCRETE 2 PER BOX L.B | $124.23 | EA | 181 |
| 004-162-2212-07 | SDX FOR CONCRETE 2 PER BOX TAN | $124.23 | EA | 181 |
| 004-162-2212-08 | SDX FOR CONCRETE 2/BOX LIG.GRA | $124.23 | EA | 181 |
| 004-252-2212-06 | DOWNJET THREADED LIGHT BLUE | $11.15 | EA | 181 |
| 004-252-3032-01 | DOWNJET THREADED WHITE | $11.15 | EA | 181 |
| 004-252-3032-02 | DOWNJET THREADED DARK GRAY | $11.15 | EA | 181 |
| 004-252-3032-06 | DOWNJET THREADED LIGHT BLUE | $11.15 | EA | 181 |
| 004-252-3032-08 | DOWNJET THREADED LIGHT GRAY | $11.15 | EA | 181 |
| 004-302-4184-03 | 6 PORT WATER VALVE 2" BLACK | $619.92 | EA | 181 |
| 004-302-4190-03 | 9 PORT WATER VALVE 2" BLACK | $1,304.13 | EA | 181 |
| 004-302-4194-03 | 12 PORT WATER VALVE 2" BLACK | $1,536.02 | EA | 181 |
| 004-302-4406-00 | 4-PORT MODULE | $435.20 | EA | 275 |
| 004-302-4408-00 | 6-PORT MODULE | $406.40 | EA | 275 |
| 004402388000 | OZONE CLEAR O3 SINGLE | $761.12 | EA | 231 |
| 004-552-5452-00 | PV3 NOZZLE TOOL | $28.29 | EA | 181 |
| 004-627-4760-01 | PV3 RIBBED BODY W/CAP WHITE | $45.36 | EA | 181 |
| 004-627-4760-02 | PV3 RIBBED BODY W/CAP D.G. | $45.36 | EA | 181 |
| 004-627-4760-06 | PV3 RIBBED BODY W/CAP L.B. | $45.36 | EA | 181 |
| 004-627-4760-08 | PV3 RIBBED BODY W/CAP LIG.GRAY | $45.36 | EA | 181 |
| 004-627-5060-01 | PV3 NOZZEL W/ NOZ. CAP WHITE | $81.51 | EA | 181 |
| 004-627-5060-02 | PV3 NOZZEL W/ NOZ. CAP D.G. | $81.51 | EA | 181 |
| 004-627-5060-06 | PV3 NOZZEL W/ NOZ. CAP L.B. | $81.51 | EA | 181 |
| 004-627-5060-08 | PV3 NOZZEL W/ NOZ. CAP LIG.GRA | $81.51 | EA | 181 |
| 004671F | HEAT EXCH 183-185 RAYPAK | $870.87 | EA | 275 |
| 004672F | HEAT EXCH 263-265 RAYPAK | $942.12 | EA | 275 |
| 004673F | HEAT EXCH 333-335 RAYPAK | $940.99 | EA | 275 |
| 004674F | HEAT EXCH 403-405 RAYPAK | $1,082.37 | EA | 275 |
| 004694F | HEAT EXCH 55B KIT W/HEADS | $564.37 | EA | 275 |
| 004817B | IGNITION MOD NAT IID RP2100 | $207.48 | EA | 275 |
| 004841B | IGNITION MOD NAT RP2100 | $237.12 | EA | 275 |
| 004897 | 105 INDOOR HOOD RYPK 5" | $135.72 | EA | 133 |
| 005-202-2012-00 | MDX SUMP F/CONCRETE W/CAP 3PAK | $439.11 | EA | 181 |
| 005-202-2014-00 | MDX SUMP F/CONCRETE W/CAP EACH | $150.97 | EA | 181 |
| 005-202-2202-01 | MDX FOR CONCRETE W/0 SUMP WHIT | $149.24 | EA | 181 |
| 005-202-2202-02 | MDX FOR CONCRETE W/0 SUMP GRAY | $159.90 | EA | 181 |
| 005-202-2202-03 | MDX FOR CONCRETE W/0 SUMP BLAK | $159.90 | EA | 181 |
| 005-202-2202-06 | MDX FOR CONCRETE W/0 SUMP L.B. | $149.24 | EA | 181 |
| 005-202-2202-07 | MDX FOR CONCRETE W/0 SUMP TAN | $159.90 | EA | 181 |
| 005253F | HEAT EXCH 265 RP2100 CAST HEAD | $942.12 | EA | 275 |
| 005-302-0100-00 | VALVE 0-RING PV3 | $13.62 | EA | 272 |
| 005-302-0640-00 | BAND CLAMP NUT ONLY (PV3) | $8.00 | EA | 271 |
| 005-302-3570-00 | BAND CLAMP COMPLETE (PV3) | $68.80 | EA | 273 |
| 005-302-4300-03 | VALVE TOP, BLACK W/PRES. GUAGE | $186.20 | EA | 275 |
| 005391F | THERMOSTAT KIT ELEC MV | $303.11 | EA | 275 |
| 006701F | TEMP SENSOR IID UNITS | $82.21 | EA | 273 |
| 006706F | HEADER IN/OUT PLASTIC RAYPAK | $526.50 | EA | 274 |
| 006707F | HEADER REAR PLASTIC RAYPAK | $154.44 | EA | 274 |
| 006708F | TUBE BUNDLE 185 CAPRON | $870.87 | EA | 275 |
| 006709F | HEAT EXCH 265 RAYPAK CAPRON | $942.12 | EA | 275 |
| 006710F | HEAT EXCH 335 RP2100 CAPRON HE | $1,005.46 | EA | 275 |
| 006711F | HEAT EXCH 405 RP2100 CAPRON HE | $1,082.37 | EA | 275 |
| 006713F | O-RING TUBE BUNDLE CAPRON HEAD | $32.29 | EA | 272 |
| 006715F | BYPASS KIT 185-405 RP2100 | $47.74 | EA | 273 |
| 006719F | UNITHERM GOVERNOR | $72.93 | EA | 273 |
| 006723F | CONNECTOR & NUT RP2100 UNION | $47.74 | EA | 273 |
| 006724F | O-RING RP2100 UNION KIT | $26.68 | EA | 272 |
| 006737F | PRESSURE SWITCH RP2100 | $72.93 | EA | 273 |
| 007-BFP-8F | 3/4 HOSE VACUUM BREAKER | $8.91 | EA | I03 |
| 008260F | PC BOARD CONTROL IID UNITS | $507.82 | EA | 275 |
| 009832 | POWER VENT 206-267 RAYPAK | $694.20 | EA | 133 |
| 009833 | POWER VENT 336/407 RAYPAK IID | $707.20 | EA | 133 |
| 009835 | DRAFT OUTDOOR HIGH WIND 266 | $179.01 | EA | 133 |
| 009837 | DRAFT OUTDOOR HIGH WIND 406 | $210.60 | EA | 133 |
| 009838 | 206 INDOOR HOOD RYPK 6" | $111.00 | EA | 133 |
| 009839 | 266 INDOOR HOOD RYPK 7" | $111.00 | EA | 133 |
| 009840 | 336 INDOOR HOOD RYPK 8" | $111.00 | EA | 133 |
| 009841 | 406 INDOOR HOOD RYPK 9" | $111.00 | EA | 133 |
| 0-100 | O-RING 2470068 | $17.67 | EA | 278 |
| 0101 | USE 0102 | $5.32 | EA | 271 |
| 0-101 | O-RING 2470072 | $19.44 | EA | 278 |
| 0101-15 | 1-1/2 SLIP X SLIP VALVE BOLT | $13.44 | EA | C06 |
| 01-01-5180 | FROG POOL ABOVEGROUND #6100 IN | $283.04 | EA | 201 |
| 01-01-5480 | FROG INGROUND #5400 40000GL IN | $406.00 | EA | 201 |
| 01-01-5490 | FROG INGROUND #5430 OFFLINE | $446.60 | EA | 201 |
| 0102 | OCTA-SLIDE TUBE 2.5/5/10ML | $5.32 | EA | 271 |
| 010253F | T-STAT BOARD RP2100 IID MODELS | $525.33 | EA | 274 |
| 0-103 | O-RING SQ 24750-5, HAY SX2007Z | $14.44 | EA | 278 |
| 01-03-5050 | FROG BACPAC #5050 *HAZARDOUS* | $34.80 | EA | 201 |
| 0-105 | O-RING 247525 | $18.22 | EA | 278 |
| 01-0631 | ORTEGA 3-WAY 1.5"X2" | $87.90 | EA | 171 |
| 010652 | CHECK VALVE, 90 DEG 1# | $105.27 | EA | 171 |
| 010-720A | 1 PRESSURE VACUUM BREAKER | $204.67 | EA | I03 |
| 01074 | BIOCLEAN, 22OZ TRIGGER 12/CS | $10.56 | EA | 111 |
| 0-108 | O-RING 308-1038/ 47025606 | $6.15 | EA | 278 |
| 010-950XLT | 1 DOUBLE CHECK TOP ACCESS | $217.52 | EA | I03 |
| 011012 | INTELLIFLO 3.2 KW VF-3050 | $2,593.50 | EA | 164 |
| 011013 | PUMP INTELIFLO 4X160 VS-3050 | $1,774.50 | EA | 164 |
| 01-10-5060 | FROG BAM ALGAE PROTECT 90 DAY | $28.50 | EA | 201 |
| 01-12-5112 | FROG ABOVEGROUND REPLACE MIN R | $129.00 | EA | 201 |
| 01-12-5412 | FROG INGROUND MINERAL RES RPLC | $165.00 | EA | 201 |
| 0-113 | O-RING AP510104 / 17606 / 3199 | $2.01 | EA | 278 |
| 0-114 | O-RING 355051263 / 355051401 | $2.70 | EA | 278 |
| 01-14-3724 | FROG SPA | $40.60 | EA | 201 |
| 01-14-3812 | FROG SPA MINERAL CARTRIDGE | $34.80 | EA | 201 |
| 01-14-3824 | FROG SPA BROMINE CARTRIDGE | $13.05 | EA | 201 |
| 01-14-3856 | FROG SPA 3 BROM +1 MNRL CARTRG | $70.15 | EA | 201 |
| 01-14-3862 | FROG SPA FLOATING SYSTEM | $45.68 | EA | 201 |
| 01-1486 | WHISPFLO 1HP 2SPD 230V | $1,123.85 | EA | 161 |
| 01-1511 | WFLO .5HP WFE2 115/208-220V1SP | $757.02 | EA | 164 |
| 01-1512 | WFLO .75HP WFE3 115/208-230V | $815.83 | EA | 164 |
| 01-1513 | WFLO 1HP WFE4 115/208-230V 1SP | $881.63 | EA | 164 |
| 01-1514 | WFLO 1.5HP WFE6 208/230V 1SPD | $968.40 | EA | 164 |
| 01-1515 | WFLO 2HP WFE8 208-230V 1SPD | $1,138.72 | EA | 164 |
| 01-1516 | WFLO 3HP WFE12 208-230V 1SPD | $1,392.92 | EA | 164 |
| 01-1522 | WHISPFLO 1.5HP 2SPD 230V | $1,153.62 | EA | 161 |
| 01-1523 | WHISPFLO 2HP 2SPD 230V | $1,342.22 | EA | 161 |
| 01-1568 | WHISPFLO 1HP 3PH 1 SPEED | $907.56 | EA | 164 |
| 011569 | WHISPFLO 1-1/2HP 3PH 1 SPEED | $996.87 | EA | 164 |
| 011570 | WHISPFLO 2HP 3PH 1 SPEED | $1,172.21 | EA | 164 |
| 011571 | WHISPFLO 3HP 3PH 1 SPEED | $1,433.87 | EA | 164 |
| 01176 | CLEAN & PERFECT 22OZ TRIGGER | $10.56 | EA | 111 |
| 01-18-4406 | FROG INSTANT UP TO 30000 GAL | $123.75 | EA | 201 |
| 0-12 | O-RING ANTHONY / SP3000S / 470 | $8.30 | EA | 278 |
| 0-122 | O-RING AP467150 / 308-1006 / 5 | $2.62 | EA | 278 |
| 0-125 | O-RING AP510034 / 17681 / 308- | $2.09 | EA | 278 |
| 012530 | WHISPFLO 3/4HP 2 SPEED | $1,030.69 | EA | 161 |
| 0-128 | O-RING SP1500W | $2.15 | EA | 278 |
| 0-130 | O-RING AP477210 / 31B0035 / 19 | $1.46 | EA | 278 |
| 0-136 | O-RING 393003 | $8.68 | EA | 278 |
| 0-139 | O-RING SP0710Z3 / 355051408 | $5.46 | EA | 278 |
| 0-141 | O-RING 31B1107 / SP1600R | $8.46 | EA | 278 |
| 0-155 | O-RING AP467130 / AP570065 /EC | $1.46 | EA | 278 |
| 0-158 | O-RING, COMPOOL VALVE SHAFT | $1.54 | EA | 278 |
| 0-163 | O-RING 354535 / P24103 | $7.24 | EA | 278 |
| 0-168 | O-RING SP0722G | $2.55 | EA | 278 |
| 0-170 | O-RING AP791016 | $15.07 | EA | 278 |
| 0-172 | O-RING SP0540Z2 / P11324 | $10.84 | EA | 278 |
| 0-173 | LENS GASKET S.Q. 05057-0118 | $19.08 | EA | 278 |
| 0-176 | O-RING - SP710D / | $11.99 | EA | 278 |
| 0-176A | O-RING SP0710XD / SP710XD | $11.99 | EA | 278 |
| 0-177 | O-RING SP1600S | $8.54 | EA | 278 |
| 0-179 | O-RING 154492 / B94 / WC97 | $3.69 | EA | 278 |
| 0-180 | O-RING AP860069/19-2122/U9-285 | $2.76 | EA | 278 |
| 0-182 | O-RING 352602 / 352604 | $7.55 | EA | 278 |
| 0-184 | O-RING 152127 | $17.53 | EA | 278 |
| 0-191 | O-RING PUREX 24275/24220/71441 | $9.92 | EA | 278 |
| 0199000 | GASKET PUMP FLANGE | $2.90 | EA | 271 |
| 0-20 | O-RING P24000 / 355051263 | $4.70 | EA | 278 |
| 0-200 | USE 0-420 | $13.53 | EA | 278 |
| 0-206 | O-RING 273059 | $7.39 | EA | 278 |
| 0-207 | O-RING 00B7014 / 355150314 | $2.70 | EA | 278 |
| 02093635-2010 | AQUAFLO 1/15HP CIRC 110V SIDE | $301.64 | EA | 164 |
| 0-211 | O-RING 273160 | $8.30 | EA | 278 |
| 02110500-2010 | AQUAFLO 1HP 120V 2-SPEED | $438.86 | EA | 161 |
| 02115000 | AQUAFLO 1.5HP 120V SIDE DISCH | $544.32 | EA | 161 |
| 02115005 | AQUAFLO 1.5HP 230V SIDE DISCH | $539.78 | EA | 161 |
| 0212000 | AQUA FLO 2HP 2SPD 230 SIDE | $587.41 | EA | 161 |
| 0-218 | O-RING AP392041 / P136P / U922 | $6.25 | EA | 278 |
| 0-231 | O-RING SP1500P / 47035407 / 53 | $6.39 | EA | 278 |
| 0-231V | O-RING CL200K | $16.56 | EA | 278 |
| 0-236 | O-RING WC112-147/WATERFORD SYS | $12.99 | EA | 278 |
| 0-239 | O-RING 13022009 / WC93 / 35505 | $11.00 | EA | 278 |
| 0-24 | O-RING AP510035 / AP590006 /DE | $2.24 | EA | 278 |
| 0-240 | O-RING AP390060 / U9228 | $11.14 | EA | 278 |
| 0-241 | O-RING 15B0100 | $13.53 | EA | 278 |
| 0-244 | O-RING STARITE U9-362 | $2.70 | EA | 278 |
| 0-248 | O-RING 72549/35505-0198/1132 | $2.92 | EA | 278 |
| 0-25 | O-RING 9003-030 / 308-1011 | $1.46 | EA | 278 |
| 0-257 | O-RING AP421612 / 352626 / 311 | $4.30 | EA | 278 |
| 02615000 | AQUAFLO 1.5HP 120V CENTER DISH | $540.92 | EA | 161 |
| 02620000 | AQUAFLO 2HP 230V CENTER DISH | $587.41 | EA | 161 |
| 0-263 | O-RING GMX600F/47-0464-04 | $10.45 | EA | 278 |
| 0-27 | O-RING AP510012 / S200Z5 / SP0 | $1.46 | EA | 278 |
| 0-271 | O-RING 31B0024 | $8.60 | EA | 278 |
| 0-283 | ORING 33235, 172009,35505-1332 | $4.61 | EA | 278 |
| 0-283V | O-RING 172009 | $29.05 | EA | 278 |
| 0-284 | O-RING S200Z6 | $9.15 | EA | 278 |
| 0-292 | O-RING 313225 | $13.84 | EA | 278 |
| 0-299 | O-RING 53132 / 35162 / P24001 | $6.84 | EA | 278 |
| 0-30 | ORING 9003-009,17-2224, F24, | $1.46 | EA | 278 |
| 0-300 | O-RING AP395013 | $5.09 | EA | 278 |
| 0-301 | O-RING AP570082 / FF 12 / 308- | $2.55 | EA | 278 |
| 0-302 | O-RING AP390004 / 353525 / 355 | $9.29 | EA | 278 |
| 0-305 | O-RING C250F | $16.23 | EA | 278 |
| 030640 | 303 FABRIC GUARD 16OZ SPRAY | $20.10 | EA | 391 |
| 03111 | POOL PERFECT 3L CONCENTRATED | $44.20 | EA | 111 |
| 03122 | POOL FIRST AID 2L | $27.23 | EA | 111 |
| 0-318 | O-RING 352600 / 355332 | $9.54 | EA | 278 |
| 03215 | FILTER PERFECT 1L | $19.66 | EA | 111 |
| 0-322 | O-RING AP510186 / SP0715D / SP | $14.59 | EA | 278 |
| 03220 | POOL PERFECT 2L CONCENTRATED | $33.76 | EA | 111 |
| 0-325 | O-RING AP510135 / 00B7001 / 19 | $2.46 | EA | 278 |
| 0-326 | O-RING AP432160 / AP570067 | $1.54 | EA | 278 |
| 0-327 | O-RING C250Z7 / GM152Z5 | $1.93 | EA | 278 |
| 0-330 | O-RING AP392003 / 17B1087 / C- | $8.38 | EA | 278 |
| 0-336 | O-RING | $7.93 | EA | 278 |
| 0-340 | O-RING SX240Z1/S-240-Z1 | $21.97 | EA | 278 |
| 0-341 | O-RING SP1485C | $6.25 | EA | 278 |
| 0-342 | O-RING AP570073 | $12.60 | EA | 278 |
| 0-343 | O-RING 87300400 | $11.60 | EA | 278 |
| 0-344 | O-RING AP791085 | $17.53 | EA | 278 |
| 03500 | CLEAR & PERFECT 32OZ SPR APPLI | $22.24 | EA | 111 |
| 0-359 | O-RING | $3.61 | EA | 278 |
| 0-366 | O-RING C800F | $11.85 | EA | 278 |
| 03722 | POOL MAGIC S & F | $19.34 | EA | 111 |
| 0-39 | O-RING AP510031 / 17437 / 308- | $1.54 | EA | 278 |
| 0-392 | O-RING AP510084 | $13.92 | EA | 278 |
| 0-395 | O-RING 35-503/35515-1297 | $10.05 | EA | 278 |
| 04011 | SPA PERFECT 16 OZ | $10.76 | EA | 111 |
| 0401-15 | 1-1/2 MAGIC SLIDE VALVE | $13.44 | EA | C06 |
| 0401-20 | 2 MAGIC SLIDE VALVE | $20.75 | EA | C06 |
| 04034 | SPA PERFECT 2L | $33.44 | EA | 111 |
| 04044 | SPA PERFECT 3L | $39.73 | EA | 111 |
| 0-409 | 0-RING 19-2320 CLEAN&CLEAR+ | $2.55 | EA | 278 |
| 040HYDROTUBE | MANIFOLD 30" HYDROTUBE | $294.87 | EA | 431 |
| 0-41 | O-RING 00B7027 / 33185 / SP149 | $2.30 | EA | 278 |
| 04111 | SPA PERFECT 1L | $19.14 | EA | 111 |
| 0412-15 | 1-1/2 SLPXSPG MAGIC VALVE | $15.68 | EA | C06 |
| 0412-20 | 2 SLPXSPG MAGIC VALVE | $18.59 | EA | C06 |
| 04133 | SPA METAL FREE 1L | $20.34 | EA | 111 |
| 04135 | SPA CLEAR & PERFECT 1L | $19.66 | EA | 111 |
| 04137 | SPA PURGE 1L | $20.34 | EA | 111 |
| 0-419 | O-RING 355329 | $11.93 | EA | 278 |
| 0-420 | O-RING 19-5008 | $24.81 | EA | 278 |
| 0-421 | O-RING 355331 | $2.76 | EA | 278 |
| 0-429 | O-RING DE2400K | $21.83 | EA | 278 |
| 0-43 | O-RING S200Z3 / P62230 | $2.55 | EA | 278 |
| 0-435 | O-RING 00B7027 | $5.01 | EA | 278 |
| 0-440 | O-RING, COMPOOL VALVE LID | $2.55 | EA | 278 |
| 0-444 | O-RING, RNBW 320 CHLOR BOTTOM | $2.09 | EA | 278 |
| 04-56217 | BLOWER 1HP 240V BTTM OUT UL | $249.82 | EA | 221 |
| 04-56517 | BLOWER 2HP 120V BTTM OUT UL | $372.61 | EA | 221 |
| 04-56617 | BLOWER 2HP 240V BTTM OUT UL | $380.19 | EA | 221 |
| 0-467 | O-RING | $6.84 | EA | 278 |
| 04-70104 | BLOWER 1HP 120V UNDERSKIRT | $150.75 | EA | 221 |
| 04-70304 | BLOWER 1.5HP 120V UNDERSKIRT | $167.33 | EA | 221 |
| 04-70404 | BLOWER 1.5HP 240V UNDERSKIRT | $184.77 | EA | 221 |
| 0-48 | O-RING SP710XZ3/92200190/SP704 | $5.76 | EA | 278 |
| 0-49 | O-RING AP390040 / AP468240 | $2.31 | EA | 278 |
| 05057-0118 | SWIM QUIP LIGHT GASKET | $46.08 | EA | 272 |
| 05101-0002 | GASKET,LENS SUNSAVER | $13.72 | EA | 271 |
| 05101-0004 | LEADER SCREW, STA-RITE | $7.84 | EA | 271 |
| 05120 | PHOSFREE 3L | $35.61 | EA | 111 |
| 05134 | POOL PERFECT+PHOSFREE 2L | $48.95 | EA | 111 |
| 05141 | POOL MAG SPRNG/FALL+PHOSFRE 1L | $31.12 | EA | 111 |
| 051492B | UNITHERM GOV-183-403 | $222.81 | EA | 275 |
| 05161-0002 | TRIM RING POOL LIGHT VINYL ; | $108.58 | EA | 274 |
| 05163-2394 | NICHE GUNITE POOL-PVC STA-RITE | $71.41 | EA | 251 |
| 05166-0001 | GASKE VNYL SM NICHE | $3.80 | EA | 271 |
| 05166-0004 | TRIM RING SPA LIGHT | $50.93 | EA | 273 |
| 05166-1021 | NICHE SPA GUNITE BR STAINLESS | $147.00 | EA | 251 |
| 05167-1035 | NICHE SPA GUNITE PVC | $117.00 | EA | 251 |
| 05220 | PHOSFREE 2 LTR (6/CS) 05221 | $26.71 | EA | 111 |
| 053242B | UNITHERM GOV 151-155 91-97 | $134.78 | EA | 274 |
| 05501-0001 | GASKET,LENS SUNBRITE POOL | $25.34 | EA | 272 |
| 05501-0007 | GASKET,LENS W/CLAMP ASSY/KIT | $117.95 | EA | 274 |
| 05509-3030 | LIGHT,POOL 30' 500W HALOGEN | $233.28 | EA | 251 |
| 05509-3050 | LIGHT,POOL 50' 500W HALOGEN | $257.28 | EA | 251 |
| 05552-2030 | LIGHT,POOL 30' 500W | $259.02 | EA | 251 |
| 05552-2050 | LIGHT,POOL 50' 500W | $340.53 | EA | 251 |
| 05552-2100 | LIGHT,POOL 100' 500W | $345.44 | EA | 251 |
| 05601-0005 | GASKET,LENS SUNLITE SPA | $19.44 | EA | 272 |
| 05605-2050 | LIGHT SPA 50FT 100W HALOG | $322.59 | EA | 251 |
| 05605-2100 | LIGHT SPA 100FT 100W HALOG | $387.39 | EA | 251 |
| 062234B | UNITHERM GOV 185-405 | $72.93 | EA | 273 |
| 062235B | BYPASS VALVE | $40.72 | EA | 272 |
| 062236B | FLANGE GASK 2x1-1/2"(BAG OF 2) | $14.04 | EA | 272 |
| 062237B | PRESS SWITCH RAYPAK | $72.93 | EA | 273 |
| 0-64 | O-RING AP467170 / S200Z4 | $2.31 | EA | 278 |
| 0688 | SAMPLE BOTTLE W/ FLIP TOP 50ML | $4.72 | EA | 271 |
| 07001 | METAL FREE POOL 1L | $25.20 | EA | 111 |
| 070230 | BURNER-MINIMAX | $112.30 | EA | 273 |
| 070431 | BOLT 3/8X1.75 HH SS | $2.80 | EA | 271 |
| 0-71 | O-RING AP510050 / 152122 | $2.62 | EA | 278 |
| 07-1131 | PLUG DRAIN WFE PUMP | $6.24 | EA | 271 |
| 071403 | NUT 3/8 16 HEX | $1.60 | EA | 271 |
| 071515 | PILOT GEN, MINIMAX MILIVOLT | $92.68 | EA | 273 |
| 071652 | SET SCREW 1/4-20X1 PHIL WFE | $2.64 | EA | 271 |
| 071660 | SET SCREW 4-40X1-1/8 WFE | $3.32 | EA | 271 |
| 07-1949 | SWITCH ROCKER DPDT 6 AMP | $29.02 | EA | 272 |
| 07200 | PHOSFLOC 4 LB | $27.72 | EA | 111 |
| 072134 | VALVE BOILER DRAIN 3/4"MPT | $28.42 | EA | 271 |
| 07-2134 | DRAIN, MMX HEADER 3/4" | $30.10 | EA | 272 |
| 072184 | WASHER 3/8X13/16 OD SS | $1.60 | EA | 271 |
| 07-2193 | WIRE HARNESS REVERSIBLE | $56.95 | EA | 273 |
| 072392 | HANDLE, ORTEGA VALVE | $16.32 | EA | 271 |
| 07-3739 | HEADER BOLT 3/8X2 MINI-MAX | $1.60 | EA | 271 |
| 073989 | FLOW VLV ASSY ASME MX | $185.61 | EA | 275 |
| 07401 | POOL WATER CONDITIONER 1GALLON | $33.61 | EA | 111 |
| 07402 | SALT WATER MAGIC LIQUID 1L | $29.06 | EA | 111 |
| 07403 | SALT WATER MAGIC START-UP | $55.91 | EA | 111 |
| 07404 | SALT WATER MAGIC MONTHLY KIT | $29.06 | EA | 111 |
| 07-4629 | GASKET FLAT WASHER WFE | $2.70 | EA | 271 |
| 07-5192 | PILOT TUBE 250/300 MINIMAX | $37.04 | EA | 272 |
| 075207 | VALVE, AIR RELEASE 1/4"MPT | $9.32 | EA | 271 |
| 075457 | GAS VALVE NAT MV MINIMAX | $360.38 | EA | 275 |
| 075492 | BOLT FLANGE MMX | $1.60 | EA | 272 |
| 07-5499 | BURNER TRAY COMP IID 200 NAT | $990.58 | EA | 275 |
| 075511 | WIRE HARN KIT MILLIVOLT | $33.37 | EA | 272 |
| 07-5628 | HEAT EXCH 200 MMX L/HEADS | $601.87 | EA | 275 |
| 07-5629 | HEAT EXCH 300 MMX L/HEADS | $742.74 | EA | 275 |
| 07-5630 | HEAT EXCH 350 MMX L/HEADS | $813.64 | EA | 275 |
| 0-76 | O-RING SP125T | $8.84 | EA | 278 |
| 07-OEKFT15 | HEATER,BATH INLINE 110V 1.5KW | $178.74 | EA | 134 |
| 08011-0000 | EQUALIZER FITTNG FOR WALL | $38.45 | EA | 395 |
| 0-83 | O-RING 274494 | $3.39 | EA | 278 |
| 08417-0000 | FLOOR INLET | $32.72 | EA | 395 |
| 08417-0200 | FLOOR INLET BLACK | $27.27 | EA | 395 |
| 08429-0000 | INLET EYEBALL 1.5" WHITE | $31.05 | EA | 395 |
| 08429-0100 | GREY INLET FITTING | $31.05 | EA | 395 |
| 0-85 | O-RING P-24250 800 SERIES | $18.69 | EA | 278 |
| 0-86 | O-RING P24225 | $24.81 | EA | 278 |
| 08650-0169 | U3 LID/COLLAR SET WHITE | $18.05 | EA | 272 |
| 08650-2404 | U-3 SKIMMER S TAN | $115.66 | EA | 151 |
